Metalsport Wheels

Vee Rubber Blackwall Tires

Vee Rubber Blackwall Tires
×



Blackwall Tire
×

Front Tires

Tire Size Load Part No. Price
MT/90/16 72H VM30207 $115.30
100/90/19 61H VM30204 $82.82
90/90/21 54H VM30205 $74.95
120/70/21 68H VM30229 $113.06
180/50/21 63V VM30241 $350.00
120/70/23 64H VM30201 $151.14
130/50/23 75H VM30216 $162.34
180/50/23 63V VM30242 $400.00
120/50/26 73H VM30202 $200.42
140/40/30 67H VM30208 $484.95
140/40/32 67H VM30234 $799.95
140/40/34 67H VM30240 $1,225.00

Monster Rear Tires

Tire Size Load Part No. Price
170/80/15 83H VM30214 $162.34
130/90/15 66H VM30215 $99.62
MT/90/16 74H VM30228 $120.90
140/90/16 77H VM30225 $129.86
180/60/16 82H VM30222 $171.30
200/60/16 79V VM30223 $182.50
200/55/17 80V VM30218 $265.38
150/70/18 76H VM30227 $142.18
200/50/18 79V VM30217 $260.90
180/50/18 84H VM30232 $204.90
260/35/18 84V VM30211 $240.74
310/35/18 88H VM30212 $272.10
360/30/18 92H VM30213 $536.95
200/40/20 80H VM30209 $239.62
200/70/21 80H VM30210 $319.14

Features

  • High Mileage compound
  • All-weather construction
  • Tubeless construction
  • DOT H-rated or V-rated approved

Call us at (562) 776-9594

Rotors

Rotors

Pulleys

Pulleys

Sprockets

Sprockets

Wheels

Wheels

Back to Tires